top of page
ALUMINIUM 5053 H32
aluminium
MANUFACTURING PROCESSES OFFERED
LASER CUTTING
CNC MACHINING
WATERJET CUTTING
BENDING
TAPPING
COUNTERSINKING
Countersink Specs | Values3 |
---|---|
Min countersink part size | 1" x 4" |
Max countersink part size | 14" x 46" |
Countersink Min Minor | 0.130" |
Countersink Max Major | 0.472" |
Countersink Min Hole Center to Material Edge | 0.361" |
Properties | Value |
---|---|
Advertised Thickness | 0.125" |
Gauge | N/A |
Thickness tolerance positive | 0.007" |
Thickness tolerance negative | 0.006" |
Top/Bottom Finish | Textured top side, smooth bottom |
Sourced from | Canada |
General Details
Properties 2 | Value2 |
---|---|
Cutting process | CNC Router |
Cut tolerance +/- | 0.005" |
Flatness tolerance before cutting | +/- 0.030" per foot |
Min part size | 1" x 2" |
Max part size | 44" x 30" |
Min hole size | 0.125" |
Min bridge size | 0.125" |
Min hole to edge distance | 0.38" |
Tab and slot Tolerance | 0.015" |


Countersink Specs | Values3 |
---|---|
Min countersink part size | 1" x 4" |
Max countersink part size | 14" x 46" |
Countersink Min Minor | 0.130" |
Countersink Max Major | 0.472" |
Countersink Min Hole Center to Material Edge | 0.361" |
Countersink Specifications
Tapping Specs | Value4 |
---|---|
Largest Tap | M10 x 1.5 |
Smallest Tap | M4 x 0.7 |
Min Flat Part Size Tapping | 0.949" x 1.5" |
Max Flat Part Size Tapping | 36" x 46" |
Tapping Min Hole to Edge | 0.063" |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.063" |
ABS Properties | Value5 |
---|---|
Material Composition | Acrylonitrile Butadiene Styrene
|
Density | 65.664 lb/ft^3 |
Heat treatment process | N/A |
ASTM | D4673 |
Tensile Strength (Ultimate) | 4.5 ksi |
Tensile Strength (Yield) | 3.5 ksi |
Shear Strength | 2 ksi |
Shear Modulus | 75 ksi |
Fatigue Strength | 2 ksi |
Izod Impact Strength | 6.3 ft-lbs/in |
Coefficient of Friction | 0.19 – 0.21 |
Rockwell | R 90 - R100 |
Elongation at Break | 25% |
Elastic Modulus | 340 ksi |
Poisson’s Ratio | .35 |
Thermal Conductivity | 0.22 BTU/h-ft °F |
Vicat Softening Temp | 150 °F |
Melting Point | 390 °F |
Magnetic | No |
Does it Rust | No |
ABS Properties
Tapping Specifications
CNC Router Cutting Specifications
CHARACTERISTICS
High fatigue strength metal with good corrosion resistance
Good weldability and cold workability
Moderate strength
A more cost effective option to Aluminum 2024 T3
Great for post processing techniques in both interior and exterior applications
Matte like surface finish
DISADVANTAGES
Not heat treatable
Not easily machined
PRODUCT AND INDUSTRY APPLICATIONS
transportation, construction
bottom of page